Liaison:Software Price Guide
From SASDocs
These prices are updated monthly - Last Update 12-11-2007
| Acrobat 9 Professional | $56 | .39 |
| Acrobat 9 Professional Extended | $82 | .13 |
| Acrobat 3D | $75 | .75 |
| Audition | $60 | .61 |
| Framemaker | $130 | .05 |
| Golive | $32 | .83 |
| Captivate | $101 | .01 |
| New (Upgrade) | |
| InCopy | $46.72 ($16.41) |
| Contribute | $40.40 ($18.94) |
| Design Premium | $308.89 ($93.43) |
| Design Standard | $207.06($63.13) |
| Dreamweaver | $103.53($40.40) |
| Flash Pro | $130.05($50.50) |
| After Effects | $181.82($56.82) |
| Fireworks | $51.76($17.67) |
| Illustrator | $103.53($31.56) |
| Indesign | $103.53($31.56) |
| Premiere Pro | $181.82($56.82) |
| Photoshop Extended | $155.30($47.97) |
| Web Premium | $257.40($76.54) |
| Web Standard | $207.06($63.13) |
| Production Premium | $308.89($93.43) |
| Master Collection | $509.19($155.30) |
| Soundbooth | $51.76($17.67) |
- New: New software prices are for software you have never installed before
- Upgrade: Upgrade software prices are for software you have installed (ie. Adobe CS2 to CS3)
Microsoft Software
Project Standard 2007 $73.53
Project Pro with 1 server Cal is $119.59
Visio Pro 2007 $69.09
Visio Std 2007 $31.31
Edited by Phopp
